Final 2014 AutoX Standings

 

2014 Standings #1 #2 #3 #4 #5 #6 #7 #8 #9 Total 7 Best
  3/15 4/5 5/4 6/14 7/19 8/9 9/6 9/27 11/1/2014    
  MMS MW TMS MW TMS TMS MW MMS MV
C
Mike Mcshane 10 10 20 20
Terry Thornton 10 8 18 18
Raymond Mimick 8 10 18 18
Bruce Howard 10 10 10
D
Dale Schaper – T1 10 10 10 10 10 50 50
Paul Kurtz 8 8 8
Mel Stanley 6 6 6
E
Matthew Dashiell – T1 10 10 8 10 10 6 10 64 64
Thomas Mhire – T2 6 8 6 8 3 8 8 47 47
Franco Maras – T3 3 3 3 6 3 2 8 10 10 48 43
Mike Mccarty 6 4 4 1 6 6 27 27
M Hollingsworth 4 4 4 8 6 26 26
Andrew Jensen 10 8 18 18
Brad Maxcy 10 10 10
Peter Stricker 8 8 8
Charles Cash 1 4 5 5
Jennifer Maxcy 4 4 4
Matthew Clubb 2 2 2
F
Jacob Hurwitz – T1 10 8 10 10 10 8 10 8 74 66
Ben Qureshi – T2 8 6 8 8 8 6 8 6 8 66 54
Jarrett Teel 10 10 10
Dale Schaper 10 10 10
Ben Freedman 10 10 10
Matthew Dashiell 10 10 10
G
Ken O – T1 10 10 10 10 10 10 10 10 80 70
Mark Williams – T2 8 8 8 8 6 8 46 46
Brian Hanchey 8 8 8
Gagik Farmanyan 4 4 4
X
John Clark – T1 10 4 8 8 10 10 10 60 60
Gary Coupland – T2 6 1 10 6 4 8 10 6 51 50
Jerrett Jan – T3 8 4 10 8 8 38 38
David Whitener 10 10 20 20
Paul Kurtz 6 6 12 12
Eric Johnson 4 6 10 10
Ryan Monheim 8 8 8
Gabby Garner 8 8 8
Brett Cotton 8 8 8
Daniel Ashley 1 6 7 7
Brad Henderson 6 6 6
Zohair Ahmed 6 6 6
James Schwan 2 3 5 5
Michael Holzmann 3 2 5 5
Brian George 4 4 4
Sunny Sheu 4 4 4
Keath Marx 4 4 4
Gerry Terranova 3 3 3
Brooks Oakley 3 3 3
Donna Marx 3 3 3
Brandon Pace 2 2 2
Jonathan Altschul 2 2 2
Vincent Shepherd 1 1 1
Tan Nguyen 1 1 1
Jeffrey Lee 1 1 1
Christopher Thai 1 1 1
Rick Gonzales 1 1 1
Todd Marcucci 1 1 1
Ron Rohde 1 1 1
Melissa Jimenez 1 1 1
Y
Armstrong Vongsavath – T1 6 8 4 8 10 10 46 46
Jonathan Altschul – T2 8 8 4 8 6 34 34
Mark Cameron 10 6 10 26 26
Jeffrey Walker-Medina 3 8 6 17 17
Chris Park 2 6 8 16 16
Sam Graff 10 2 3 15 15
David Smart 10 4 14 14
Tom Monheim 8 4 12 12
K B 10 10 10
Scott Steider 10 10 10
Gern Blanston 10 10 10
Adam Blake 6 3 9 9
Mike Mcshane 8 8 8
Thomas Jensen 3 4 7 7
Miguel Portals 6 6 6
Brandon Dan 6 6 6
John Wallace 6 6 6
Todd Hoover 1 4 5 5
Scott Cummins 1 1 3 5 5
Jonathan Lin 4 4 4
Kevin Lewellen 3 3 3
Mel Stanley 2 2 2
Keooura Sanavong 2 2 2
Victor Kang 1 1 1
Steven Wong 1 1 1
Doug Hills 1 1 1
Z
Robert Jones – T1 10 10 6 10 10 46 46
Rick Gonzales 10 10 20 20
Keath Marx 8 8 16 16
Mike Criste 3 10 13 13
Richard Boyd 10 10 10
John Fuerst 8 8 8
Todd Milstead 8 8 8
Brian Wainscott 8 8 8
Larry Laabs 6 6 6
Joe Karigan 4 4 4
Novice
Warren Puziewicz – T1 6 10 6 8 10 6 4 3 4 57 50
Michael Zagami 1 3 10 10 24 24
Guhan Raghu 8 8 6 22 22
Greg Scherer 8 10 18 18
Nicholas Czop 1 1 6 1 8 17 17
Scott Cummins 6 10 16 16
Eric Maras 4 8 12 12
Justin Hakimi 10 10 10
Lawson Crain 10 10 10
Nikolas Stokes 10 10 10
Jarrett Teel 8 8 8
Alex Montminy 8 8 8
Daniel Lazourievsky 8 8 8
Dale Jensen 2 4 2 8 8
Dustin Burkhalter 1 1 6 8 8
William Mayo 1 3 1 2 7 7
Christopher Cheung 4 1 1 6 6
Jacob Osborne 6 6 6
Marcus Bohlemann 6 6 6
Robert James 1 4 5 5
Charles Fabian 1 4 5 5
Kristopher Leach 2 1 2 5 5
Rachel Downs 3 1 4 4
Cary Terry 4 4 4
Daniel Byrd 4 4 4
Jason Hillman 1 3 4 4
Alex Montminy 3 3 3
Tony Ford 3 3 3
David Fabian 3 3 3
Alex Buruian 3 3 3
Ari Colton 1 1 1 3 3
John Lounsbury 1 1 1 3 3
Gerald Wineinger 2 2 2
Mark Jumper 2 2 2
Justin Hussey 2 2 2
Ken Downs 1 1 2 2
Andrew Tabone 1 1 2 2
Jack Lounsbury 1 1 2 2
Andrew Jumper 1 1 1
Drew Newman 1 1 1
Abigail O 1 1 1
Greg Hudson 1 1 1
Randall Stone 1 1 1
Charles Cash 1 1 1
Pat Murray 1 1 1
David Taken 1 1 1
Jacob Maras 1 1 1
Austin Hamm 1 1 1
David Roemer 1 1 1
Clifford Recklein 1 1 1
Brad Reichart 1 1 1
Thaad Perez-Grant 1 1 1
Jason Lambert 1 1 1

Leave a Reply

Please log in using one of these methods to post your comment:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.